Average Roof Replacement Cost in Michigan
The cost of a new roof for an average-sized home in Michigan (1,530 sq ft) ranges from $12,240 - $22,299. The cost of a roof replacement varies depending on the square footage of your home, the architecture of your roof, and the roofing material you choose. For a precise, fully-custom roofing estimate, contact Werner Roofing today!
Average Roof Replacement Cost in Your Area (Michigan Cities)
Roof replacement costs can vary because of differences in home size, roof design, local permitting requirements, and materials. The table below outlines estimated roof replacement cost ranges in Michigan based on average home sizes.
| City | Avg. Roof Cost |
|---|---|
| Grand Haven | $13,896 - $19,107 |
| Grand Rapids | $12,712 - $17,479 |
| Spring Lake | $13,960 - $25,433 |
| Norton Shores | $13,536 - $24,660 |
| Wyoming | $11,888 - $21,658 |
| Caledonia | $17,712 - $29,335 |
| Comstock Park | $15,344 - $25,413 |
| Grandville | $16,056 - $26,592 |
| Ada | $22,480 - $37,232 |
| Muskegon | $11,488 - $20,929 |
| Holland | $15,272 - $25,294 |
| Allendale | $17,216 - $28,514 |
| Jenison | $16,320 - $27,030 |
| Hudsonville | $17,000 - $28,156 |
| Zeeland | $17,288 - $28,633 |
| Coopersville | $15,832 - $26,221 |
| Fremont | $14,680 - $24,313 |








