Average Roof Replacement Cost in Michigan
The cost of a new roof for an average-sized home in Michigan (1,530 sq ft) ranges from $12,240 - $22,299. The cost of a roof replacement varies depending on the square footage of your home, the architecture of your roof, and the roofing material you choose. For a precise, fully-custom roofing estimate, contact Werner Roofing today!
Average Roof Replacement Cost in Your Area (Michigan Cities)
Roof replacement costs can vary because of differences in home size, roof design, local permitting requirements, and materials. The table below outlines estimated roof replacement cost ranges in Michigan based on average home sizes.
| City | Avg. Roof Cost |
|---|---|
| Grand Haven, MI | $13,896 - $19,107 A new roof in Grand Haven typically costs between $13,896 and $19,107, with the average homeowner spending about $16,502. |
| Grand Rapids, MI | $12,712 - $17,479 In Grand Rapids, roofing prices usually range from $12,712 to $17,479, putting the average cost at approximately $15,096. |
| Spring Lake, MI | $13,960 - $25,433 Homeowners in Spring Lake can expect roof replacement costs to start at $13,960 and go up to $25,433, with an average of around $19,697. |
| Norton Shores, MI | $13,536 - $24,660 The cost of a roof in Norton Shores generally falls between $13,536 and $24,660, making the average price about $19,098. |
| Wyoming, MI | $11,888 - $21,658 Roofing projects in Wyoming often range from $11,888 to $21,658, with a calculated average of roughly $16,773. |
| Caledonia, MI | $17,712 - $29,335 In Caledonia, a new roof may cost anywhere from $17,712 to $29,335, and the average investment comes out to about $23,524. |
| Comstock Park, MI | $15,344 - $25,413 Most roofs in Comstock Park are priced between $15,344 and $25,413, with homeowners typically paying around $20,379 on average. |
| Grandville, MI | $16,056 - $26,592 Expect roofing costs in Grandville to range from $16,056 to $26,592, with an average price of approximately $21,324. |
| Ada, MI | $22,480 - $37,232 Roof replacements in Ada generally start at $22,480 and can reach $37,232, resulting in an average cost near $29,856. |
| Muskegon, MI | $11,488 - $20,929 In Muskegon, roof installation costs commonly fall between $11,488 and $20,929, with an average of about $16,209. |
| Holland, MI | $15,272 - $25,294 A new roof in Holland usually ranges from $15,272 to $25,294, with the midpoint average landing around $20,283. |
| Allendale, MI | $17,216 - $28,514 Roofing in Allendale often costs between $17,216 and $28,514, giving an average price of roughly $22,865. |
| Jenison, MI | $16,320 - $27,030 Homeowners in Jenison can expect to pay from $16,320 to $27,030 for a new roof, with an average cost of about $21,675. |
| Hudsonville, MI | $17,000 - $28,156 Roof replacement in Hudsonville typically ranges from $17,000 to $28,156, with the average coming to approximately $22,578. |
| Zeeland, MI | $17,288 - $28,633 In Zeeland, roofing prices generally start at $17,288 and can climb to $28,633, with an average cost of around $22,961. |
| Coopersville, MI | $15,832 - $26,221 A roof in Coopersville usually costs between $15,832 and $26,221, and the average price is about $21,027. |
| Fremont, MI | $14,680 - $24,313 Roofing projects in Fremont commonly range from $14,680 to $24,313, with homeowners spending an average of roughly $19,497. |








